<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>M Studio Labs</title>
	<link>http://labs.mstudio.com</link>
	<description>Recent Work, Flash Resources and News</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:45:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>FDT How-To: FTP Your Production Files with Ant</title>
		<description><![CDATA[Ant is a great little build tool which allows you to automate all sorts of things like compiling code, moving/copying files, creating .zip archives and using FTP to upload. The latest version of FDT has a library of Ant commands specific to Flash. There are a bunch of articles listed below which explain some of [...]]]></description>
		<link>http://labs.mstudio.com/?p=375</link>
			</item>
	<item>
		<title>Papervision: Macmillan/McGraw-Hill</title>
		<description><![CDATA[We recently built a Papervision site for M/MH and SirenMG. The site is used by teachers and administrators to learn about Macmillan/McGraw-Hill&#8217;s software products. Users can filter by features like phonics, writing and vocabulary. They can also zoom in on each product to see details, videos and animations. Check it out here.]]></description>
		<link>http://labs.mstudio.com/?p=309</link>
			</item>
	<item>
		<title>Paramount Pictures</title>
		<description><![CDATA[We built the home page, media player and Top 10 Flash Widget for the Paramount Pictures website. All content within the Flash modules is loaded via XHTML from a Drupal framework.]]></description>
		<link>http://labs.mstudio.com/?p=322</link>
			</item>
	<item>
		<title>Toyota: History of Tailgating</title>
		<description><![CDATA[This website is an interactive book detailing a fictional history of tailgating parties. The 16 chapters correspond to weeks in the 2009-2010 NFL football season. Each week, a new chapter is unlocked. There are 3 additional chapters throughout the book, highlighting features of Toyota SUV/Trucks. For this project, we also developed an application using Facebook [...]]]></description>
		<link>http://labs.mstudio.com/?p=334</link>
			</item>
	<item>
		<title>eBay ECG: 2010 Webby Honoree</title>
		<description><![CDATA[The eBay Classifieds Group website was chosen as an official Honoree. Check out the Flash modules we developed here, here and here.]]></description>
		<link>http://labs.mstudio.com/?p=296</link>
			</item>
	<item>
		<title>A Few Quick Eclipse Tips</title>
		<description><![CDATA[Eclipse is great, but sometimes the option menus are a little overwhelming. Every time I install a fresh copy of Eclipse, I pull my hair out looking for a handful of preferences. Here they are &#8212; hopefully someone will find this useful: Change the editor font: Preferences > General > Appearance > Colors and Fonts [...]]]></description>
		<link>http://labs.mstudio.com/?p=303</link>
			</item>
	<item>
		<title>Cosmo&#8217;s Ultimate Hair Makeover Tool</title>
		<description><![CDATA[For Cosmopolitan Magazine, we developed a quiz which allows a user to determine her ultimate haircut and style. The results are based on the shape of the user&#8217;s face and the type of her hair. The results also offer haircut and styling tips. The client can also customize the tool to highlight hair products from [...]]]></description>
		<link>http://labs.mstudio.com/?p=340</link>
			</item>
	<item>
		<title>Seventeen: Prom Dress Finder</title>
		<description><![CDATA[We created a Flash front-end and content management system for Seventeen&#8217;s Prom Dress Finder. The tool allows a user to search a database of over 2000 dresses and filter by color, price range, designer and style. The user can then save her results and print them or post them directly to her Facebook wall. Check [...]]]></description>
		<link>http://labs.mstudio.com/?p=347</link>
			</item>
	<item>
		<title>eBay Classifieds Group</title>
		<description><![CDATA[We recently developed a handful of Flash modules for the newly launched ECG website, designed by Sisu. Papervision 3D home page module ECG Timeline Brand Map and Video Player]]></description>
		<link>http://labs.mstudio.com/?p=271</link>
			</item>
	<item>
		<title>AIR: Drag and Drop Batch Image Resizer</title>
		<description><![CDATA[Here&#8217;s a little utility that allows you to batch-resize or crop images and output as JPG &#8212; along with the source code. If you&#8217;re not familiar with AIR, you just need to download AIR first before you download &#038; install the Image Resizer: Download Adobe AIR here Download the AIR Image Resizer here Download the [...]]]></description>
		<link>http://labs.mstudio.com/?p=167</link>
			</item>
</channel>
</rss>
